|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| A |
| Código | Localização | preço |
| 0093 | Afghanistan | 1.2007 |
| 0093 | Afghanistan - Móvel | 1.1827 |
| 00355 | Albania | 0.4007 |
| 00355 | Albania - Móvel | 0.8211 |
| 00213 | Algeria | 0.5952 |
| 00213 | Algeria - Móvel | 0.6840 |
| 001 | American Samoa | 0.3450 |
| 001 | American Samoa - Móvel | 0.3450 |
| 00376 | Andorra | 0.2122 |
| 00376 | Andorra - Móvel | 1.1031 |
| 00244 | Angola | 0.6035 |
| 00244 | Angola - Móvel | 1.0138 |
| 001 | Anguilla | 0.6790 |
| 001 | Anguilla - Móvel | 0.8354 |
| 00672 | Antarctica | 4.6754 |
| 001 | Antigua | 0.5727 |
| 001 | Antigua - Móvel | 0.5727 |
| 0054 | Argentina | 0.1732 |
| 0054 | Argentina - Buenos Aires | 0.0865 |
| 0054 | Argentina - Móvel | 0.8013 |
| 00374 | Armenia | 0.3450 |
| 00374 | Armenia - Móvel | 0.8220 |
| 00374 | Armenia - Yerevan | 0.2530 |
| 00297 | Aruba | 0.4779 |
| 00297 | Aruba - Móvel | 0.8919 |
| 00247 | Ascension Island | 2.9583 |
| 0061 | Australia | 0.1279 |
| 0061 | Australia - Melbourne | 0.1141 |
| 0061 | Australia - Móvel | 0.5902 |
| 0061 | Australia - Sydney | 0.1178 |
| 0043 | Austria | 0.1076 |
| 0043 | Austria - Móvel | 0.9655 |
| 0043 | Austria - Vienna | 0.1316 |
| 00994 | Azerbaijan | 0.5331 |
| 00994 | Azerbaijan - Móvel | 0.7558 |
| B |
| Código | Localização | preço |
| 001 | Bahamas | 0.2087 |
| 001 | Bahamas - Móvel | 0.2087 |
| 00973 | Bahrain | 0.4563 |
| 00973 | Bahrain - Móvel | 0.4940 |
| 00880 | Bangladesh | 0.2337 |
| 00880 | Bangladesh - Chittagong | 0.1691 |
| 00880 | Bangladesh - Dhaka | 0.1794 |
| 00880 | Bangladesh - Móvel | 0.2162 |
| 00880 | Bangladesh - Sylhet | 0.1944 |
| 001 | Barbados | 0.5396 |
| 001 | Barbados - Móvel | 0.9527 |
| 00375 | Belarus | 0.9030 |
| 00375 | Belarus - Minsk | 0.8317 |
| 00375 | Belarus - Móvel | 0.9536 |
| 0032 | Belgium | 0.1076 |
| 0032 | Belgium - Brussels | 0.1076 |
| 0032 | Belgium - Móvel | 0.3887 |
| 0032 | Belgium - Móvel BASE | 1.0989 |
| 0032 | Belgium - Móvel MOBISTAR | 0.9793 |
| 0032 | Belgium - Móvel PROXIMUS | 0.9044 |
| 00501 | Belize | 0.5980 |
| 00501 | Belize - Móvel | 1.0157 |
| 00229 | Benin | 0.3478 |
| 00229 | Benin - Móvel | 0.3616 |
| 001 | Bermuda | 0.3087 |
| 001 | Bermuda - Móvel | 0.3087 |
| 00975 | Bhutan | 0.6311 |
| 00975 | Bhutan - Móvel | 0.8340 |
| 00591 | Bolivia | 0.4444 |
| 00591 | Bolivia - Cochabamba | 0.2245 |
| 00591 | Bolivia - La Paz | 0.2231 |
| 00591 | Bolivia - Móvel | 0.4674 |
| 00591 | Bolivia - Santa Cruz | 0.2585 |
| 00387 | Bosnia & Herzegovina | 0.6647 |
| 00387 | Bosnia & Herzegovina - Móvel | 1.1192 |
| 00267 | Botswana | 0.3859 |
| 00267 | Botswana - Móvel | 0.9260 |
| 031 | Brasil - Fixo - Belo Horizonte | 0.1219 |
| 0 | Brasil - Fixo - Demais Áreas | 0.1801 |
| 011 | Brasil - Fixo - Área 11 | 0.0865 |
| 014 | Brasil - Fixo - Área 14 | 0.0995 |
| 021 | Brasil - Fixo - Área 21 | 0.0865 |
| 0 | Brasil - Móvel | 0.6600 |
| 001 | British Virgin Islands | 0.5667 |
| 001 | British Virgin Islands - Móvel | 0.5667 |
| 00673 | Brunei | 0.2542 |
| 00673 | Brunei - Móvel | 0.2542 |
| 00359 | Bulgaria | 0.2447 |
| 00359 | Bulgaria - Móvel | 1.1620 |
| 00359 | Bulgaria - Sofia | 0.1877 |
| 00226 | Burkina Faso | 0.8280 |
| 00226 | Burkina Faso - Móvel | 0.8873 |
| 00257 | Burundi | 0.3777 |
| 00257 | Burundi - Móvel | 0.3809 |
| C |
| Código | Localização | preço |
| 00855 | Cambodia | 0.6509 |
| 00855 | Cambodia - Móvel | 0.6509 |
| 00237 | Cameroon | 0.6343 |
| 00237 | Cameroon - Douala | 0.6343 |
| 00237 | Cameroon - Móvel | 0.7374 |
| 001 | Canada - Alberta | 0.0791 |
| 001 | Canada - British Columbia | 0.0791 |
| 001 | Canada - Manitoba | 0.0791 |
| 001 | Canada - New Brunswick | 0.0791 |
| 001 | Canada - Newfoundland | 0.0791 |
| 001 | Canada - Nova Scotia, P.E.I. | 0.0819 |
| 001 | Canada - Ontario | 0.0791 |
| 001 | Canada - Ontario | 0.0920 |
| 001 | Canada - Ontario | 0.0957 |
| 001 | Canada - Quebec | 0.0791 |
| 001 | Canada - Saskatchewan | 0.0791 |
| 001 | Canada - Yukon, NW Terr., Nunavut | 0.1277 |
| 00238 | Cape Verde Islands | 1.0962 |
| 00238 | Cape Verde Islands - Móvel | 1.2438 |
| 001 | Cayman Islands | 0.4260 |
| 001 | Cayman Islands - Móvel | 0.7995 |
| 00236 | Central African Republic | 0.5147 |
| 00236 | Central African Republic - Móvel | 0.5147 |
| 00235 | Chad | 1.0419 |
| 00235 | Chad - Móvel | 1.0419 |
| 0056 | Chile | 0.1339 |
| 0056 | Chile - Móvel | 0.6983 |
| 0056 | Chile - Santiago | 0.1132 |
| 0086 | China | 0.1352 |
| 0086 | China - Beijing | 0.1352 |
| 0086 | China - Fuzhou | 0.1352 |
| 0086 | China - Guangzhou | 0.1352 |
| 0086 | China - Móvel | 0.1352 |
| 0086 | China - Shanghai | 0.1352 |
| 0061 | Christmas & Cocos Islands | 0.3340 |
| 0057 | Colombia | 0.2433 |
| 0057 | Colombia - Baranquilla | 0.1760 |
| 0057 | Colombia - Bogota | 0.1553 |
| 0057 | Colombia - Cali | 0.1566 |
| 0057 | Colombia - Medellin | 0.1875 |
| 0057 | Colombia - Móvel | 0.4444 |
| 00269 | Comoros | 1.3901 |
| 00269 | Comoros - Móvel | 1.3901 |
| 00242 | Congo, Republic of | 0.5575 |
| 00682 | Cook Islands | 6.0113 |
| 00682 | Cook Islands - Móvel | 6.0113 |
| 00506 | Costa Rica | 0.2364 |
| 00506 | Costa Rica - Móvel | 0.2493 |
| 00385 | Croatia | 0.2226 |
| 00385 | Croatia - Móvel | 0.8441 |
| 0053 | Cuba | 3.5402 |
| 0053 | Cuba - Guantanamo Bay | 3.6266 |
| 00357 | Cyprus | 0.1760 |
| 00357 | Cyprus - Móvel | 0.2530 |
| 00420 | Czech Republic | 0.1249 |
| 00420 | Czech Republic - Móvel | 0.7070 |
| 00420 | Czech Republic - Prague | 0.1249 |
| D |
| Código | Localização | preço |
| 0045 | Denmark | 0.1233 |
| 0045 | Denmark - Móvel | 0.9067 |
| 00246 | Diego Garcia | 8.3490 |
| 00253 | Djibouti | 1.7029 |
| 00253 | Djibouti - Móvel | 1.7029 |
| 001 | Dominica | 0.5143 |
| 001 | Dominica - Móvel | 0.9517 |
| 001 | Dominican Republic | 0.2309 |
| 001 | Dominican Republic | 0.2309 |
| 001 | Dominican Republic - Móvel | 0.5396 |
| E |
| Código | Localização | preço |
| 00670 | East Timor | 5.7886 |
| 00593 | Ecuador | 0.4908 |
| 00593 | Ecuador - Cuenca | 0.4517 |
| 00593 | Ecuador - Guayaquill | 0.4605 |
| 00593 | Ecuador - Móvel | 0.7783 |
| 00593 | Ecuador - Móvel OTECEL | 0.9471 |
| 00593 | Ecuador - Móvel PORTA | 0.8896 |
| 00593 | Ecuador - Quito | 0.4931 |
| 0020 | Egypt | 0.7351 |
| 0020 | Egypt - Cairo | 0.7351 |
| 0020 | Egypt - Móvel | 0.6610 |
| 00503 | El Salvador | 0.3887 |
| 00503 | El Salvador - Móvel | 0.4591 |
| 00971 | Emirados Árabes Unidos | 0.8763 |
| 00971 | Emirados Árabes Unidos - Móvel | 0.8896 |
| 00240 | Equatorial Guinea | 0.9471 |
| 00240 | Equatorial Guinea - Móvel | 0.9471 |
| 00291 | Eritrea | 1.1992 |
| 00372 | Estonia | 0.1760 |
| 00372 | Estonia - Móvel | 1.1689 |
| 00251 | Ethiopia | 1.1279 |
| 00251 | Ethiopia - Móvel | 1.3294 |
| F |
| Código | Localização | preço |
| 00298 | Faeroe Islands | 1.3050 |
| 00500 | Falkland Islands (Islas Malvinas) | 3.0056 |
| 00679 | Fiji Islands | 1.1100 |
| 00679 | Fiji Islands - Móvel | 1.1937 |
| 00358 | Finland | 0.1633 |
| 00358 | Finland - Móvel | 0.5833 |
| 0033 | France | 0.1251 |
| 0033 | France - Móvel | 0.8427 |
| 0033 | France - Paris | 0.1251 |
| 00596 | French Antilles (incl. Martinique) | 0.2714 |
| 00596 | French Antilles (incl. Martinique) - Móvel | 1.5576 |
| 00594 | French Guiana | 0.4674 |
| 00594 | French Guiana - Móvel | 0.8367 |
| 00689 | French Polynesia | 0.9264 |
| G |
| Código | Localização | preço |
| 00241 | Gabon Republic | 0.2985 |
| 00241 | Gabon Republic - Móvel | 0.2985 |
| 00220 | Gambia | 0.6366 |
| 00220 | Gambia - Móvel | 0.6955 |
| 00995 | Georgia | 0.3225 |
| 00995 | Georgia - Móvel | 0.6150 |
| 0049 | Germany | 0.1251 |
| 0049 | Germany - Frankfurt | 0.1251 |
| 0049 | Germany - Móvel | 1.0764 |
| 00233 | Ghana | 0.3505 |
| 00233 | Ghana - Accra | 0.3399 |
| 00233 | Ghana - Móvel | 0.7397 |
| 00350 | Gibraltar | 0.2363 |
| 00350 | Gibraltar - Móvel | 1.0350 |
| 0030 | Greece | 0.1166 |
| 0030 | Greece - Athens | 0.1389 |
| 0030 | Greece - Móvel | 0.7337 |
| 0030 | Greece - Móvel - QTEL | 1.1132 |
| 00299 | Greenland | 2.2149 |
| 00299 | Greenland - Móvel | 2.2149 |
| 001 | Grenada | 0.5313 |
| 001 | Grenada - Móvel | 0.9366 |
| 001 | Grenada - Móvel | 0.9366 |
| 00590 | Guadeloupe | 0.2585 |
| 00590 | Guadeloupe - Móvel | 1.3087 |
| 001 | Guam | 0.3151 |
| 00502 | Guatemala | 0.4508 |
| 00502 | Guatemala - Móvel | 0.5092 |
| 00502 | Guatemala - Móvel | 0.5092 |
| 00224 | Guinea | 0.5368 |
| 00224 | Guinea - Móvel | 0.5446 |
| 00245 | Guinea Bissau | 3.8764 |
| 00245 | Guinea Bissau - Móvel | 3.1011 |
| 00592 | Guyana | 1.2103 |
| 00592 | Guyana - Móvel | 1.2231 |
| H |
| Código | Localização | preço |
| 00509 | Haiti | 0.7599 |
| 00509 | Haiti | 1.0782 |
| 00509 | Haiti - Móvel | 1.0529 |
| 00504 | Honduras | 0.9297 |
| 00504 | Honduras - Móvel | 1.0635 |
| 00852 | Hong Kong | 0.1083 |
| 00852 | Hong Kong - Móvel | 0.0994 |
| 0036 | Hungary | 0.1580 |
| 0036 | Hungary - Budapest | 0.1332 |
| 0036 | Hungary - Móvel | 0.8510 |
| I |
| Código | Localização | preço |
| 00870 | INMARSAT - 870 | 19.4810 |
| 00354 | Iceland | 0.1477 |
| 00354 | Iceland - Móvel | 0.9614 |
| 0091 | India | 0.4011 |
| 0091 | India - Hyderbad | 0.3197 |
| 0062 | Indonesia | 0.3436 |
| 0062 | Indonesia - Jakarta | 0.2087 |
| 0062 | Indonesia - Móvel | 0.5745 |
| 0044 | Inglaterra | 0.1387 |
| 0044 | Inglaterra - Londres | 0.1297 |
| 0044 | Inglaterra - Móvel | 1.1758 |
| 0044 | Inglaterra Móvel - 02 | 0.8933 |
| 0044 | Inglaterra Móvel - H3G | 1.0120 |
| 0044 | Inglaterra Móvel - Orange | 0.8390 |
| 0044 | Inglaterra Móvel - T-Moblie | 0.9614 |
| 0044 | Inglaterra Móvel - Vodafone | 0.8542 |
| 00882 | International Networks | 21.4291 |
| 0098 | Iran | 0.3372 |
| 0098 | Iran - Móvel | 0.5249 |
| 0098 | Iran - Tehran | 0.2289 |
| 00964 | Iraq | 0.3455 |
| 00964 | Iraq - Móvel | 1.1063 |
| 00353 | Ireland | 0.1076 |
| 00353 | Ireland - Móvel | 0.8597 |
| 00353 | Ireland - Móvel - VODAFONE | 0.8280 |
| 00881 | Iridium | 13.5671 |
| 00972 | Israel | 0.1389 |
| 00972 | Israel (Palestine) | 1.0506 |
| 00972 | Israel - Móvel | 0.3353 |
| 00972 | Israel - Móvel PALTEL | 0.9582 |
| 00972 | Israel - Tel Aviv | 0.1389 |
| 0039 | Italy | 0.1132 |
| 0039 | Italy - Milan | 0.1113 |
| 0039 | Italy - Móvel | 0.9453 |
| 0039 | Italy - Móvel TIM | 0.8174 |
| 0039 | Italy - Móvel VODAFONE | 0.8229 |
| 0039 | Italy - Móvel WIND | 0.9241 |
| 0039 | Italy - Rome | 0.1113 |
| 00225 | Ivory Coast | 0.5704 |
| 00225 | Ivory Coast - Móvel | 0.7204 |
| J |
| Código | Localização | preço |
| 001 | Jamaica | 0.3864 |
| 001 | Jamaica - Móvel | 0.9743 |
| 0081 | Japan | 0.1580 |
| 0081 | Japan - Móvel | 0.5759 |
| 00962 | Jordan | 0.3855 |
| 00962 | Jordan - Amman | 0.3197 |
| 00962 | Jordan - Móvel | 0.4168 |
| K |
| Código | Localização | preço |
| 007 | Kazakhstan | 0.4922 |
| 007 | Kazakhstan - Móvel | 0.6330 |
| 00254 | Kenya | 0.6661 |
| 00254 | Kenya - Móvel | 1.0194 |
| 00254 | Kenya - Nairobi | 0.4536 |
| 00686 | Kiribati | 3.4394 |
| 00686 | Kiribati - Móvel | 3.4394 |
| 00850 | Korea, North | 4.4973 |
| 0082 | Korea, South | 0.1180 |
| 0082 | Korea, South - Móvel | 0.2217 |
| 0082 | Korea, South - Seoul | 0.1083 |
| 00965 | Kuwait | 0.3537 |
| 00965 | Kuwait - Móvel | 0.3537 |
| 00996 | Kyrgyzstan | 0.4140 |
| 00996 | Kyrgyzstan - Móvel | 0.4453 |
| L |
| Código | Localização | preço |
| 00856 | Laos | 0.2525 |
| 00856 | Laos - Móvel | 0.2525 |
| 00371 | Latvia | 0.3781 |
| 00371 | Latvia - Móvel | 0.8078 |
| 00961 | Lebanon | 0.6256 |
| 00961 | Lebanon - Móvel | 1.2139 |
| 00266 | Lesotho | 1.0585 |
| 00266 | Lesotho - Móvel | 1.2291 |
| 00231 | Liberia | 1.0483 |
| 00231 | Liberia - Móvel | 1.0483 |
| 00218 | Libya | 1.0580 |
| 00218 | Libya - Móvel | 1.0870 |
| 00423 | Liechtenstein | 0.2194 |
| 00423 | Liechtenstein - Móvel | 3.6958 |
| 00370 | Lithuania | 0.2769 |
| 00370 | Lithuania - Móvel | 0.7250 |
| 00352 | Luxembourg | 0.1594 |
| 00352 | Luxembourg - Móvel | 0.9968 |
| M |
| Código | Localização | preço |
| 00853 | Macau | 0.2392 |
| 00853 | Macau - Móvel | 0.2392 |
| 00389 | Macedonia | 0.4839 |
| 00389 | Macedonia - Móvel | 1.3644 |
| 00261 | Madagascar | 0.8469 |
| 00261 | Madagascar - Móvel | 1.1311 |
| 00265 | Malawi | 0.2121 |
| 00265 | Malawi - Móvel | 0.2328 |
| 0060 | Malaysia | 0.1214 |
| 0060 | Malaysia - Kuala Lumpur | 0.1166 |
| 0060 | Malaysia - Móvel | 0.2254 |
| 00960 | Maldives | 1.1017 |
| 00960 | Maldives - Móvel | 1.2687 |
| 00223 | Mali Republic | 0.5952 |
| 00223 | Mali Republic - Móvel | 1.0240 |
| 00223 | Mali Republic - Móvel IKATEL | 1.0506 |
| 00223 | Mali Republic - Móvel MALITEL | 0.9573 |
| 00356 | Malta | 0.4867 |
| 00356 | Malta - Móvel | 1.3772 |
| 00692 | Marshall Islands | 1.3441 |
| 00222 | Mauritania | 1.0934 |
| 00230 | Mauritius | 0.6978 |
| 00230 | Mauritius - Móvel | 0.6978 |
| 00269 | Mayotte Island | 1.3358 |
| 00269 | Mayotte Island - Móvel | 1.3358 |
| 0052 | Mexico | 0.3767 |
| 0052 | Mexico - Acapulco | 0.1794 |
| 0052 | Mexico - Aguascalientes | 0.1373 |
| 0052 | Mexico - Celaya | 0.1497 |
| 0052 | Mexico - Chihuahua | 0.1649 |
| 0052 | Mexico - Cuernavaca | 0.1290 |
| 0052 | Mexico - Cuidad Juarez | 0.1794 |
| 0052 | Mexico - Guadalajara | 0.1334 |
| 0052 | Mexico - Irapuato | 0.1497 |
| 0052 | Mexico - Leon | 0.1166 |
| 0052 | Mexico - Mexico City | 0.1279 |
| 0052 | Mexico - Mexico City Cellular | 0.1279 |
| 0052 | Mexico - Monterey | 0.1279 |
| 0052 | Mexico - On Net A | 0.1753 |
| 0052 | Mexico - On Net B | 0.1856 |
| 0052 | Mexico - Puebla | 0.1083 |
| 0052 | Mexico - Queretaro | 0.1097 |
| 0052 | Mexico - San luis Potisi | 0.1332 |
| 0052 | Mexico - Tepatitlan | 0.1711 |
| 0052 | Mexico - Tijuana | 0.1539 |
| 0052 | Mexico - Torreon | 0.1415 |
| 00691 | Micronesia | 1.0792 |
| 00373 | Moldova | 0.4996 |
| 00373 | Moldova - Móvel | 0.8597 |
| 00377 | Monaco | 0.1995 |
| 00377 | Monaco - Móvel | 0.9596 |
| 00377 | Monaco - Móvel - KFOR | 1.0161 |
| 00976 | Mongolia | 0.2570 |
| 00976 | Mongolia - Móvel | 0.2570 |
| 001 | Montserrat | 0.6592 |
| 001 | Montserrat - Móvel | 0.7010 |
| 00212 | Morocco | 0.7535 |
| 00212 | Morocco - Casablanca | 0.7457 |
| 00212 | Morocco - Móvel | 1.1376 |
| 00212 | Morocco - Rabat | 0.7512 |
| 00258 | Mozambique | 0.6182 |
| 00258 | Mozambique - Móvel | 1.2277 |
| 0095 | Myanmar (Formerly Burma) | 1.2990 |
| N |
| Código | Localização | preço |
| 00264 | Namibia | 0.3882 |
| 00264 | Namibia - Móvel | 1.0240 |
| 00674 | Nauru | 8.3490 |
| 00674 | Nauru - Móvel | 8.3490 |
| 00977 | Nepal | 1.0350 |
| 00977 | Nepal - Kathmandu | 0.6762 |
| 00977 | Nepal - Móvel | 1.0603 |
| 0031 | Netherlands | 0.1166 |
| 0031 | Netherlands - Amsterdam | 0.1168 |
| 0031 | Netherlands - Móvel | 0.9108 |
| 00599 | Netherlands Antilles | 0.4618 |
| 00599 | Netherlands Antilles - Móvel | 0.6762 |
| 00687 | New Caledonia | 1.3216 |
| 0064 | New Zealand | 0.1290 |
| 0064 | New Zealand - Móvel | 1.0874 |
| 00505 | Nicaragua | 0.6058 |
| 00505 | Nicaragua - Móvel | 0.9987 |
| 00227 | Niger Republic | 0.5506 |
| 00227 | Niger Republic - Móvel | 0.5676 |
| 00234 | Nigeria | 0.2709 |
| 00234 | Nigeria - Lagos | 0.2289 |
| 00234 | Nigeria - Móvel | 0.8036 |
| 00683 | Niue | 6.4705 |
| 00683 | Niue - Móvel | 6.4705 |
| 00672 | Norfolk Island | 5.1207 |
| 0047 | Norway | 0.1279 |
| 0047 | Norway - Móvel | 0.8556 |
| O |
| Código | Localização | preço |
| 00968 | Oman | 0.7986 |
| 00968 | Oman - Móvel | 0.7986 |
| P |
| Código | Localização | preço |
| 0092 | Pakistan | 0.3666 |
| 0092 | Pakistan - Karachi | 0.2337 |
| 0092 | Pakistan - Lahore | 0.2613 |
| 0092 | Pakistan - Móvel | 0.3528 |
| 00680 | Palau, Republic of | 1.9481 |
| 00970 | Palestine | 1.2273 |
| 00970 | Palestine - Móvel | 1.2043 |
| 00507 | Panama | 0.2162 |
| 00507 | Panama - Móvel | 0.5212 |
| 00507 | Panama - Panama City | 0.1263 |
| 00675 | Papua New Guinea | 3.2060 |
| 00675 | Papua New Guinea - Móvel | 3.2060 |
| 00595 | Paraguay | 0.3970 |
| 00595 | Paraguay - Asuncion | 0.2921 |
| 00595 | Paraguay - Móvel | 0.5226 |
| 0051 | Peru | 0.2107 |
| 0051 | Peru - Lima | 0.1332 |
| 0051 | Peru - Móvel | 0.9508 |
| 0063 | Philippines | 0.6003 |
| 0063 | Philippines - Manila | 0.5980 |
| 0063 | Philippines - Móvel | 0.6647 |
| 0048 | Poland | 0.1159 |
| 0048 | Poland - Krakow | 0.1159 |
| 0048 | Poland - Móvel | 0.5143 |
| 0048 | Poland - Warsaw | 0.1362 |
| 00351 | Portugal | 0.1352 |
| 00351 | Portugal - Móvel | 0.8676 |
| Q |
| Código | Localização | preço |
| 00974 | Qatar | 1.1413 |
| 00974 | Qatar - Móvel | 1.2793 |
| R |
| Código | Localização | preço |
| 00262 | Reunion Island | 0.3896 |
| 00262 | Reunion Island - Móvel | 1.2061 |
| 0040 | Romania | 0.3238 |
| 0040 | Romania - Bucharest | 0.2714 |
| 0040 | Romania - Móvel | 0.9522 |
| 007 | Russia | 0.2087 |
| 007 | Russia - Moscow | 0.0874 |
| 007 | Russia - Móvel | 0.2294 |
| 007 | Russia - Overlay | 0.5552 |
| 007 | Russia - St. Petersburg | 0.1012 |
| 00250 | Rwanda | 0.5037 |
| 00250 | Rwanda - Móvel | 0.5037 |
| S |
| Código | Localização | preço |
| 00378 | San Marino | 0.2121 |
| 00378 | San Marino - Móvel | 0.2121 |
| 00239 | Sao Tome | 4.0966 |
| 00966 | Saudi Arabia | 0.5966 |
| 00966 | Saudi Arabia - Dhahran | 0.5814 |
| 00966 | Saudi Arabia - Jeddah | 0.2254 |
| 00966 | Saudi Arabia - Mecca | 0.2783 |
| 00966 | Saudi Arabia - Móvel | 0.8662 |
| 00966 | Saudi Arabia - Riyadh | 0.1737 |
| 00221 | Senegal Republic | 0.9057 |
| 00221 | Senegal Republic - Móvel | 0.9931 |
| 00248 | Seychelles Islands | 0.6794 |
| 00248 | Seychelles Islands - Móvel | 0.6794 |
| 00232 | Sierra Leone | 0.7756 |
| 00232 | Sierra Leone - Freetown | 0.4568 |
| 00232 | Sierra Leone - Móvel | 0.7756 |
| 0065 | Singapore | 0.0773 |
| 0065 | Singapore - Móvel | 0.0773 |
| 00421 | Slovak Republic | 0.2498 |
| 00421 | Slovak Republic - Móvel | 0.8542 |
| 00386 | Slovenia | 0.2467 |
| 00386 | Slovenia - Móvel | 1.2392 |
| 00677 | Solomon Islands | 3.4195 |
| 00677 | Solomon Islands - Móvel | 3.4195 |
| 00252 | Somalia | 1.9472 |
| 0027 | South Africa | 0.2502 |
| 0027 | South Africa - Capetown | 0.2502 |
| 0027 | South Africa - Johannesburg | 0.2502 |
| 0027 | South Africa - Móvel | 0.7783 |
| 0034 | Spain | 0.1371 |
| 0034 | Spain - Barcelona | 0.1371 |
| 0034 | Spain - Madrid | 0.1371 |
| 0034 | Spain - Móvel | 1.0042 |
| 0094 | Sri Lanka | 0.4812 |
| 0094 | Sri Lanka - Móvel | 0.5428 |
| 00290 | St. Helena | 6.4120 |
| 001 | St. Kitts/Nevis | 0.6113 |
| 001 | St. Kitts/Nevis - Móvel | 1.0746 |
| 001 | St. Lucia | 0.6316 |
| 001 | St. Lucia - Móvel | 0.9264 |
| 00508 | St. Pierre/Miquelon | 0.8317 |
| 001 | St. Vincent/Grenadines | 0.6320 |
| 001 | St. Vincent/Grenadines - Móvel | 0.9191 |
| 00249 | Sudan | 0.6261 |
| 00249 | Sudan - Móvel | 0.6288 |
| 00597 | Suriname | 0.9688 |
| 00597 | Suriname - Móvel | 0.9784 |
| 00268 | Swaziland | 0.5101 |
| 00268 | Swaziland - Móvel | 0.7227 |
| 0046 | Sweden | 0.1049 |
| 0046 | Sweden - Móvel | 0.9393 |
| 0046 | Sweden - Stockholm | 0.1049 |
| 0041 | Switzerland | 0.1104 |
| 0041 | Switzerland - Móvel | 1.1035 |
| 00963 | Syria | 1.0019 |
| 00963 | Syria - Móvel | 1.0102 |
| T |
| Código | Localização | preço |
| 00886 | Taiwan | 0.1279 |
| 00886 | Taiwan - Móvel | 0.3395 |
| 00886 | Taiwan - Taipei | 0.1279 |
| 00992 | Tajikistan | 0.6458 |
| 00992 | Tajikistan - Móvel | 0.6458 |
| 00255 | Tanzania | 0.7245 |
| 00255 | Tanzania - Móvel | 0.9016 |
| 0066 | Thailand | 0.1608 |
| 0066 | Thailand - Bangkok | 0.1559 |
| 0066 | Thailand - Móvel | 0.1608 |
| 0066 | Thailand - Móvel | 0.1608 |
| 00228 | Togo | 0.5497 |
| 00228 | Togo - Móvel | 0.6688 |
| 00690 | Tokelau | 3.4287 |
| 00690 | Tokelau - Móvel | 3.4287 |
| 00676 | Tonga Islands | 0.9766 |
| 00676 | Tonga Islands - Móvel | 0.9766 |
| 001 | Trinidad & Tobago | 0.5069 |
| 001 | Trinidad & Tobago - Móvel | 0.5069 |
| 00216 | Tunisia | 0.8340 |
| 00216 | Tunisia - Móvel | 1.0428 |
| 0090 | Turkey | 0.2709 |
| 0090 | Turkey - Ankara | 0.1806 |
| 0090 | Turkey - Istanbul | 0.1898 |
| 0090 | Turkey - Móvel | 0.9071 |
| 0090 | Turkey - North Cyprus | 0.3289 |
| 00993 | Turkmenistan | 0.7098 |
| 00993 | Turkmenistan - Móvel | 0.7098 |
| 001 | Turks & Caicos | 0.5782 |
| 001 | Turks & Caicos - Móvel | 0.5782 |
| 00688 | Tuvalu | 8.3073 |
| 00688 | Tuvalu - Móvel | 8.3073 |
| 00688 | Tuvalu - Móvel | 8.3073 |
| 00688 | Tuvalu - Móvel | 8.3073 |
| U |
| Código | Localização | preço |
| 001 | US - Alaska | 1.3657 |
| 001 | US - Demais | 0.1408 |
| 001 | US - Northern Mariana Islands | 0.4333 |
| 001 | US - Puerto Rico | 0.3340 |
| 001 | US - Puerto Rico | 0.3358 |
| 001 | US - Virgin Islands | 0.3786 |
| 00256 | Uganda | 0.5014 |
| 00256 | Uganda - Móvel | 0.5649 |
| 00256 | Uganda - Móvel | 0.5649 |
| 00380 | Ukraine | 0.4122 |
| 00380 | Ukraine - Kiev | 0.4112 |
| 00380 | Ukraine - Lviv | 0.3588 |
| 00380 | Ukraine - Móvel | 0.5037 |
| 00380 | Ukraine - Odessa | 0.3956 |
| 00598 | Uruguay | 0.3054 |
| 00598 | Uruguay - Móvel | 0.9044 |
| 00998 | Uzbekistan | 0.3358 |
| 00998 | Uzbekistan - Móvel | 0.3358 |
| V |
| Código | Localização | preço |
| 00678 | Vanuatu, Republic of | 5.5660 |
| 00678 | Vanuatu, Republic of - Móvel | 5.5660 |
| 0058 | Venezuela | 0.1593 |
| 0058 | Venezuela - Caracas | 0.1373 |
| 0058 | Venezuela - Móvel | 0.6900 |
| 0084 | Vietnam | 0.5391 |
| 0084 | Vietnam - Hanoi | 0.5235 |
| 0084 | Vietnam - Ho Chi Min City | 0.4439 |
| 0084 | Vietnam - Móvel | 0.5446 |
| W |
| Código | Localização | preço |
| 00681 | Wallis & Futuna Islands | 9.3926 |
| 00685 | Western Samoa | 1.9481 |
| 00685 | Western Samoa - Móvel | 1.9481 |
| X |
| Código | Localização | preço |
| Y |
| Código | Localização | preço |
| 00967 | Yemen Arab Republic | 0.6817 |
| 00967 | Yemen Arab Republic - Móvel | 0.6817 |
